<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Live WebCasts</title>
	<atom:link href="http://pedalsteel.com/blog/live-webcasts/feed/" rel="self" type="application/rss+xml" />
	<link>http://pedalsteel.com/blog/live-webcasts/</link>
	<description>Joe Wright &#38; the pedal steel guitar</description>
	<lastBuildDate>Mon, 15 Feb 2010 19:42:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe</title>
		<link>http://pedalsteel.com/blog/live-webcasts/comment-page-1/#comment-30</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 13 Jan 2010 18:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://pedalsteel.com/blog/?p=152#comment-30</guid>
		<description>You can purchase the spreadsheet at the cart. &lt;a href=&quot;http://pedalsteel.com/ashop/index.php&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; The math was simple keeping everything from 1 to 12. Scale patterns were the data and any calculation that was Zero was left blank. That is a setting in excel. The fact that you can do if/then lets you add pedals, knee levers, etc.</description>
		<content:encoded><![CDATA[<p>You can purchase the spreadsheet at the cart. <a href="http://pedalsteel.com/ashop/index.php" rel="nofollow">here</a> The math was simple keeping everything from 1 to 12. Scale patterns were the data and any calculation that was Zero was left blank. That is a setting in excel. The fact that you can do if/then lets you add pedals, knee levers, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben martin</title>
		<link>http://pedalsteel.com/blog/live-webcasts/comment-page-1/#comment-24</link>
		<dc:creator>ben martin</dc:creator>
		<pubDate>Mon, 14 Dec 2009 05:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://pedalsteel.com/blog/?p=152#comment-24</guid>
		<description>I like your method of the spreadsheet program being a pedal steel student myself as a hobby. I would like to see more of that and how as to what i need to do to get it for my studies. also i would like know how you wrote the program, anything you can share with me about the formula if any i need to write my own spreadsheet on microsoft excel.
you did a great job and a big help to anyone interesting in pedal steel.

thanks
ben.</description>
		<content:encoded><![CDATA[<p>I like your method of the spreadsheet program being a pedal steel student myself as a hobby. I would like to see more of that and how as to what i need to do to get it for my studies. also i would like know how you wrote the program, anything you can share with me about the formula if any i need to write my own spreadsheet on microsoft excel.<br />
you did a great job and a big help to anyone interesting in pedal steel.</p>
<p>thanks<br />
ben.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
